ACO Name and Location
Primary PartnerCare ACO Independent Practice Association, Inc.
Previous Legal Business Entity Name: Primary PartnerCare Associates IPA, Inc.
1010 Northern Boulevard, Suite 328
Great Neck, NY 11021
ACO Primary Contact
Primary Contact Name: Marion Davis, CEO
Primary Contact Phone Number: 516-233-2484
Primary Contact Email Address: mdavis@primarypartnercare.com
Disclaimer: The contents of this document do not have the force and effect of law and are not meant to bind the public in any way, unless specifically incorporated into a contract. This document is intended only to provide clarity to the public regarding existing requirements under the law. This communication material was prepared as a service to the public and is not intended to grant rights or impose obligations. It may contain references or links to statutes, regulations, or other policy materials. The information provided is only intended to be a general summary. It is not intended to take the place of either the written law or regulations. We encourage readers to review the specific statutes, regulations, and other interpretive materials for a full and accurate statement of its contents.
Organizational Information
ACO Participants – 2026
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| Benjamin Z. Arbesfeld, MD, PC | N |
| Ihor Magun MD | N |
| Long Beach Family Medicine, PC | N |
| Primary PartnerCare Physicians, PLLC | N |
| Woo Sup Kim MD PC | N |
| Long Island Family Medical PLLC | N |
| Persaud Medical, PLLC | N |
| South Island Family Medical LLC | N |
ACO Governing Body
| Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power (Percentage) | Membership Type | ACO Participant Legal Business Name, if Applicable |
|---|---|---|---|---|---|
| Dr. Harry | Jacob | Director & Chief Executive Medical Officer | 12.5% | ACO Participant Representative | Primary PartnerCare Physicians, PLLC |
| Dr. Gary | Tollin | Director | 12.5% | ACO Participant Representative | Primary PartnerCare Physicians, PLLC |
| Lawrence | Crafa | Director & Treasurer | 12.5% | ACO Participant Representative | Primary PartnerCare Physicians, PLLC |
| James | Stallone | Director | 12.5% | ACO Participant Representative | Primary PartnerCare Physicians, PLLC |
| James | DeBonet | Director | 12.5% | Medicare Beneficiary Representative | N/A |
| Ebenezer | Odoom | Director | 12.5% | ACO Participant Representative | Primary PartnerCare Physicians, PLLC |
| Aretha | Persaud | Director | 12.5% | ACO Participant Representative | Persaud Medical, PLLC |
| Marion | Davis | Director & Chief Executive Officer | 12.5% | Other | N/A |
Member’s voting power may have been rounded to reflect a total voting power of 100 percent
Key ACO Clinical and Administrative Leadership
ACO Executive: Marion Davis
Medical Director: Harry Jacob, MD
Compliance Officer: Charles Davis
Quality Assurance/Improvement Officer: James Stallone, DO
Associated Committees and Committee Leadership
| Committee Name | Committee Leader Name and Position |
|---|---|
| Quality Improvement | James Stallone, DO, Chair |
| Medical Management | Harry Jacob, MD, Chair |
| Credentialing/Recredentialing | Harry Jacob, MD, Chair |
Types of ACO Participants, or Combinations of Participants, that Formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Fourth Agreement Period
- Performance Year 2026, N/A
- Performance Year 2025, N/A
-
Third Agreement Period
- Performance Year 2024, $4,350,809
- Performance Year 2023, $5,822,908
- Performance Year 2022, $6,060,262
- Performance Year 2021, $5,209,182
- Performance Year 2020, $4,911,631
-
Second Agreement Period
- Performance Year 2019, $5,527,430
- Performance Year 2018, $7,383,593
- Performance Year 2017, $4,979,555
-
First Agreement Period
- Performance Year 2016, $0
- Performance Year 2015, $0
- Performance Year 2014, $0
Shared Savings Distribution
| Performance Year | Proportion invested in infrastructure | Proportion invested in redesigned care processes/ resources | Proportion of distribution to ACO participants | |
|---|---|---|---|---|
| Fourth Agreement Period | 2026 | N/A | N/A | N/A |
| 2025 | N/A | N/A | N/A | |
| Third Agreement Period | 2024 | 35% | 15% | 50% |
| 2023 | 35% | 15% | 50% | |
| 2022 | 35% | 15% | 50% | |
| 2021 | 35% | 15% | 50% | |
| 2020 | 35% | 15% | 50% | |
| Second Agreement Period | 2019 | 32% | 18% | 50% |
| 2018 | 36% | 14% | 50% | |
| 2017 | 28% | 22% | 50% | |
| First Agreement Period | 2016 | N/A | N/A | N/A |
| 2015 | N/A | N/A | N/A | |
| 2014 | N/A | N/A | N/A |
Quality Performance Results
2024 Quality Performance Results
Quality performance results are based on the CMS Web Interface collection type.
| Measure # | Measure Title | Collection Type | Performance Rate* | Current Year Mean Performance Rate (Shared Savings Program ACOs) |
|---|---|---|---|---|
| 001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 3.70 | 9.44 |
| 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 96.76 | 81.46 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 98.43 | 79.49 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 96.15 | 88.99 |
| 110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 89.46 | 68.60 |
| 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 97.62 | 79.98 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 96.19 | 77.81 |
| 112 | Breast Cancer Screening | CMS Web Interface | 90.27 | 80.93 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 94.57 | 86.50 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 50.00 | 17.35 |
| 479* | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups | Administrative Claims | 0.1546 | 0.1517 |
| 484* | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | — | 37.00 |
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 8.50 | 6.67 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 87.79 | 83.70 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 96.04 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 93.68 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 80.06 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 65.49 | 65.48 |
| CAHPS-6 | Shared Decision-Making | CAHPS for MIPS Survey | 62.68 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.79 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 87.68 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 94.63 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 23.14 | 26.98 |
*For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
*For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs’ providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.
For previous years’ Financial and Quality Performance Results, please visit data.cms.gov
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- No, our ACO does not use the SNF 3-Day Rule Waiver.
- Payment for Telehealth Services:
- Yes, our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.
Fraud and Abuse Waivers
Primary PartnerCare ACO Independent Practice Association, Inc. (“ACO”) is a Medicare Shared Savings Program ACO. The Secretary of the Department of Health and Human Services has provided four waivers of federal fraud and abuse laws in connection with the Medicare Shared Savings Program. The ACO Board of Directors has made a bona fide determination that an arrangement with Quest Diagnostics as described below is reasonably related to the purpose of the Medicare Shared Savings Program, and has authorized such arrangement. The collaboration is related to the purposes of the Medicare Shared Savings Program because it promotes accountability for the quality, cost and overall care for a Medicare population by managing and coordinating care for Medicare beneficiaries, and encouraging investment in infrastructure and redesigned care processes for high quality and efficient service delivery for Medicare beneficiaries. Specifically, ACO is seeking ACO Participation Waiver protection for its arrangement with Quest Diagnostics to:
- Promote evidence-based medicine and patient engagement
- Meet the requirements for reporting quality and cost measures coordinating care
- Establish clinical and administrative systems
- Meet the clinical integration requirements of the Medicare Shared Savings Program
- Evaluate the health needs of the ACO’s aligned population
- Communicate clinical knowledge and evidence based medicine to Medicare beneficiaries
- Develop standards for beneficiary access and communication, including beneficiary access to medical records
For general questions or additional information about Accountable Care Organizations, please visit www.medicare.gov/acos.html or call 1-800 MEDICARE (1-800-633-4227). TTY users should call 1-877-486-2048.